Women in Tech Week

Events

Welcome to the Women in Tech Week 2026 calendar. Explore this year’s inspiring line-up of events dedicated to celebrating and advancing women in technology.

Welcome to the calendar for Women in Tech week, you are now able to book your spaces on to our partners events below. Please note there maybe some booking links that we need to add as our partners confirm their final details. Please keep checking back, or you can sign up for weekly alerts here.  

You can also submit an event to be part of Women in Tech week, just email us on [email protected] and we will send you details of how to get involved, alternatively, you can submit your event idea here.

Please only book on to our physical partners events if you can definitely attend, drop outs cost money and prevent others from attending, thank you in advance.

12oct8:30 AM10:00 AMPwC | AI Breakfast Event - Manchester8:30 AM - 10:00 AM Theme2026 ThemesLocationIn PersonManchester

12oct9:00 AM9:15 AMWomen in Tech Week Kick off with Dr Vanessa Vallely OBELinkedIn Live | With Dr Vanessa Vallely OBE9:00 AM - 9:15 AM Theme2026 ThemesBreaking BarriersLocationVirtual

12oct12:00 PM12:45 PMTools for Transition: Breaking Menopause Mental Health Taboos in the WorkplaceVirtual | With Joanne Butler, Mental Health & Menopause Advocate12:00 PM - 12:45 PM Theme2026 ThemesBreaking BarriersLocationVirtual

12oct1:00 PM2:00 PMThe Perfect Executive CV. Is your CV working as hard as you are?Virtual | With City CV / Hanover Talent Solutions1:00 PM - 2:00 PM Theme2026 ThemesSkills for the futureLocationVirtual

Clear All

12oct9:00 AM9:15 AMWomen in Tech Week Kick off with Dr Vanessa Vallely OBELinkedIn Live | With Dr Vanessa Vallely OBE9:00 AM - 9:15 AM Theme2026 ThemesBreaking BarriersLocationVirtual

12oct12:00 PM12:45 PMTools for Transition: Breaking Menopause Mental Health Taboos in the WorkplaceVirtual | With Joanne Butler, Mental Health & Menopause Advocate12:00 PM - 12:45 PM Theme2026 ThemesBreaking BarriersLocationVirtual

12oct1:00 PM2:00 PMThe Perfect Executive CV. Is your CV working as hard as you are?Virtual | With City CV / Hanover Talent Solutions1:00 PM - 2:00 PM Theme2026 ThemesSkills for the futureLocationVirtual

13oct8:00 AM9:30 AMWe Need to Walk - Women in TechIn Person | With We Need to Talk - Women in Tech8:00 AM - 9:30 AM Theme2026 ThemesSkills for the future, Allyship and SponsorshipLocationIn PersonLondonDose, 70 Long Ln, Barbican

13oct(oct 13)9:00 AM14(oct 14)5:30 PMData Decoded MCR (Manchester)in Person | With Data Decoded9:00 AM (13) - 5:30 PM (14) Theme2026 ThemesSkills for the futureLocationIn PersonManchesterManchester Central Convention, Windmill St

13oct1:00 PM2:00 PMFrom Passive To Powerful: Build Your LinkedIn BrandVirtual | With City CV / Hanover Talent Solutions1:00 PM - 2:00 PM Theme2026 ThemesSkills for the futureLocationVirtual

13oct12:00 PM1:30 PMBank of America | Lunch Session - Chester12:00 PM - 1:30 PM Theme2026 ThemesSkills for the futureLocationIn PersonCheshire

13oct5:00 PM8:00 PMAccenture | Evening Session - Manchester5:00 PM - 8:00 PM Theme2026 ThemesSkills for the futureLocationIn PersonManchester

14oct10:00 AM11:00 AMInspire Your Return to TechVirtual | With Career Returners10:00 AM - 11:00 AM Theme2026 ThemesSkills for the future, Pivot into TechLocationVirtual

14oct11:00 AM12:00 PMThe Glass Ceiling Called. Have You Considered Contracting?Virtual | With Women in IT Contracting11:00 AM - 12:00 PM Virtual EventTheme2026 ThemesSkills for the futureLocationVirtual

14oct5:00 PM7:30 PMNatWest Group | Evening Event - London5:00 PM - 7:30 PM Theme2026 ThemesPivot into TechLocationIn PersonLondon

15oct8:00 AM11:00 AMThe Lovelace Report – Women Not Foundin Person | Sponsored by Oliver Wyman 8:00 AM - 11:00 AM Theme2026 ThemesBreaking Barriers, Skills for the futureLocationIn PersonLondon

15oct1:00 PM1:45 PMPanel - Inclusive Design and AllyshipLinkedIn Live | With PA Consulting 1:00 PM - 1:45 PM Theme2026 ThemesAllyship and SponsorshipLocationVirtual

16oct12:00 PM2:30 PMWeAreTechWomen | TechWomen100 Awards Ceremony - London12:00 PM - 2:30 PM Theme2026 ThemesCelebrating Women in TechLocationIn PersonLondonMansion House, Walbrook

PROUDLY SPONSORED BY

 
 

This year, several Women in Tech Week events will spotlight insights from the Lovelace Report — a groundbreaking study that reveals the UK tech sector is losing £2–3.5 billion annually due to the lack of retention and progression of women. – Explore the full report here

PROUDLY SPONSORED BY

 
PwC
Northern Trust
Telegraph
Natwest
PA Consulting Logo
Bank of America Logo
Accenture
Oliver Wyman
Colt
 

Share Women in Tech Week

Privacy Preference Center